Basic Info.
Model NO. | Q195 Q215 Q235B S235JR | Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round | Sample | Available |
Shape | Round, Square, Hexagonal, Flat, Angle, Channel | Tolerance | 1% |
MOQ | 1ton | Edge Technical | Slit Edge/Mill Edge |
Key Word | Carbon Steel Tube | Price Term | CIF ,CFR ,Fob, Ex-Work |
Packing | Standard Seaworthy Export Packing | Length | 4-12m or as Required |
Diameter | 20-600mm | Technical | Hot Rolled/ Cold Rolled |
Wall Thickness | 4-70mm | Product Name | Carbon Round Pipe |
Service | OEM, Customized Processing Service, Customized Fab | Model No. | Q195/Q235/Q345/Q390/Q420/Q460/Q500/S235jr/S235jo |
Transport Package | Standard Packaging | Specification | 2mm-200mm |
Trademark | TG | Origin | China |
Production Capacity | 500000ton/Year |
Product Parameters
Product Name | Carbon Steel Pipes |
Length | 4m-12m or as required |
Out Dia | 20mm-610mm |
Wall Thickness | 4mm-70mm |
Standard | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629 |
Technique | Hot rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Dia tolerance | Control with in the standard, OD:+-1%, WT:+-10% |
Material | 10#,20#, 45#,16Mn,A106(B,C),A53(A,B),API J55,API K55,Q235,Q345,ST35.8,ST37,ST42,ST45,ST52 |
Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
MOQ | 25tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. |
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required | |
Capacity | 250,000 tons/year |