Overview
Essential details
Place of Origin: | China | Model Number: | 6061 6063 |
Application: | Construction, automobile | Width: | 20-1250mm, 600mm-1250mm |
Alloy Or Not: | Is Alloy | Grade: | AA1050, SGCC |
Surface Treatment: | Coated | Temper: | O – H112 |
Tolerance: | ±1% | Processing Service: | Bending, Decoiling, Welding, Punching, Cutting, Bending, |
Delivery Time: | 15-21 days | Alu-Zinc Coating: | AZ30-150g/m2 |
Hardness: | Full Hard OR Customize | Length: | Customers’ Requirement |
Coil Weight: | 3-5 Tons or as requirment | Item: | ISO9001 Standard |
Shipment: | Container/FCL/LCL/In Bulk | Painted Brand: | Akzo Paint,Nippon,PPG,KCC,etc |
Supply Ability
Supply Ability: 20000 Ton/Tons per Month
Packaging & delivery
- Packaging Details: waterproof paper/iron sheet/steel strip/steel pallet
Lead time
Quantity(kilograms) | 1 – 10 | 11 – 50 | 51 – 100 | >100 |
Lead time (days) | 15 | 20 | 30 | To be negotiated |
Specification
Quality | High quality |
Place of Origin | China |
Application | Construction, automobile |
Alloy Or Not | Is Alloy |
Grade | AA1050 |
Surface Treatment | Coated |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 15-21 days |
Hardness | Full Hard OR Customize |
Length | Customers’ Requirement |
Coil Weight | 3-5 Tons or as requirment |
Grade | SGCC |
Processing Service | Bending, Cutting,roofing tiles |
Item | ISO9001 Standard |
Shipment | Container/FCL/LCL/In Bulk |
Painted Brand | Akzo Paint,Nippon,PPG,KCC,etc |
Chemical composition
Al | 99.50 |
Si | 0.25 |
Cu | 0.05 |
Mg | 0.05 |
Zn | 0.05 |
Mn | 0.05 |
Ti | 0.03 |
V | 0.05 |
Fe | 0.40 |
Single | 0.03 |
Tensile strength σ B (MPa) | 60~100 |
Elongation δ/ (%) | ≥23 |
Elongation 50mm/ (%) | ≥25 |
Sample size | all wall thickness |
Product Description
Packing & Delivery