Overview
Industry-specific attributes
| Grade | 300 Series |
| Standard | ASTM |
| Thickness | 0.1-30mm |
| Tolerance | ±1% |
| Steel Grade | 301L, 301, 304N, 310S, 410, 204C3, 316Ti, 316L, 441, 316, 420J1, 321, 410S, 443, S32304, 430, 309S, 304, 439, 420J2, 304L, S32101, 904L, 304J1 |
| Surface Finish | 2B BA no.4 no.1 mirror |
Other attributes
| Place of Origin | Jiangsu, China |
| Delivery Time | 8-14 days |
| Length | 6000mm |
| Width | 50-3000mm |
| Brand Name | BF |
| Model Number | 304l 316l 201 202 204D |
| Type | Plate |
| Application | construction decoration |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Surface Treatment | Bright |
| Thickness | 0.2mm-12mm |
| Surface | 2b, Ba, No.1, No.4, No.8, 8K, Hl, etc |
| MOQ | 1 ton |
| Production Capacity | 1000 |
| Item | 304 316 Mirror Stainless Steel Sheet Manufacturer |
| sample | free |
| Delivery | 7-15 Days |
| Specification | 1000-6000mm*1000-1600mm |
| origin | china |
Packaging & delivery
| Packaging Details | waterproof paper/iron sheet/steel strip/steel pallet |
| Port | shanghai |
Supply Ability
Supply Ability: 20000 Ton/Tons per Month

Product Information
| Name | Stainless Steel Plate |
| Material | 201/304/304L/321/316/316L/309/309S/310S/904L |
| Surface finish | 2B/BA/HAIRLINE/8K/NO.4/No.1 |
| Edge | Mill Edge Slit Edge |
| Technique | Cold Rolled Hot Rolled |
| Price Term | Cold Rolled Hot Rolled |
| Packing | Standard Marine packing |
| Size | 0.01-25mm or customization |
| Certificate | CE/EN/ISO/DIN |













